One console for every agent in your company — skills, knowledge, integrations, permissions and cost.
Enterprise onboarding · SSO ready · Your cloud or ours
| Member | Role | Department | Status | Credits (used / budget) |
|---|---|---|---|---|
| ZQzhouqi | Admin | Operations | Active | 3.6k / 5k |
| LNlina | Member | Operations | Active | 1.3k / 3k |
| DVdev01 | Member | Engineering | Active | 4.4k / 5k |
| SPsupport | Member | Support | Disabled | 0.4k / 3k |
| Department | Members | Models | Apps | Credits (used / budget) |
|---|---|---|---|---|
| Operations | 5 | 3 | 4 | 12.4k / 20k |
| Engineering | 12 | 5 | 6 | 18.9k / 30k |
| Support | 4 | 2 | 3 | 4.1k / 10k |
Three-level credit control: department budget → member default → member cap.
| Department | Admins | Members | Models | Integrations |
|---|---|---|---|---|
| Operations | zhouqi | 5 | GPT-5.5 · Claude Opus · Kimi K3 | Gmail · Notion · Slack · Reddit |
| Engineering | dev01 | 12 | + GLM-5 · DeepSeek V4 | GitHub · Linear · Sentry |
| Support | lina | 4 | Kimi K3 · GLM-5 | Zendesk · Gmail |
| Model | Provider | Access | Status |
|---|---|---|---|
| Kimi K3 | Built-in | All departments | Enabled |
| GLM-5 | Built-in | All departments | Enabled |
| Claude Opus | Anthropic | Operations · Engineering | Enabled |
| GPT-5.5 | OpenAI | Operations | Enabled |
| DeepSeek V4 | Custom key | Engineering | Disabled |
Built-in high-performance models at lower cost — or add your own providers.
| App | Auth | Departments | Spend | Status |
|---|---|---|---|---|
| Gmail | OAuth · shared | 3 departments | $12.40 | Connected |
| Notion | OAuth | All | $6.10 | Connected |
| Salesforce | API key | Sales | $22.75 | Connected |
| Internal ERP | Custom | Operations | — | Private |
AI Workers inherit enterprise permissions, budgets and audit logs.
| Name | Scope | Contents | Status |
|---|---|---|---|
| Product knowledge | All company | 128 docs · 14 URLs | Synced |
| Ops playbooks | Operations | 42 docs | Synced |
| Engineering wiki | Engineering | 230 pages | Synced |
| Source | Category | Access | Status |
|---|---|---|---|
| Sales leads DB | Lead gen | Sales · Operations | Connected |
| Financial data | Finance | Finance | Connected |
| Corporate registry | Legal / credit | Legal | Provisioning |
Connects to the tools your company already runs on
Features
Build once, publish to everyone.
Connect once — every employee, zero logins.
Digital employees, on a schedule or a trigger.
Who can use what — and what it costs.
AI Worker
Embedded agents in the platforms your customers and employees already use. Configured centrally, running everywhere.
Company Brain
Services
The full console experience, same day.
Our engineers embed with your team and turn your business into skills, workflows and knowledge bases.
We co-build an agent-native organization, end to end.
Security & control
SAML 2.0 · OIDC · enforced MFA
Per-department and per-member permissions
Every agent action · 180-day retention
Dedicated VPC or on-prem deployment
Keep your data in-region
Budgets & caps: department → member
FAQ